Game Events & Dates
These are the categories/sports included in the Fantasy Olympics game, with the scheduled medal date.
| Event | Date |
|---|---|
| Final Torch Bearer | 6-Feb |
| Sven / Oumlat | 6-Feb |
| Men's Downhill Skiing | 7-Feb |
| Men's 10km + 10km Skiathlon | 8-Feb |
| Women's Freeski Slopestyle | 9-Feb |
| Mixed Doubles Curling | 10-Feb |
| Men's Doubles Luge | 11-Feb |
| Women's 5000m Speed Skating | 12-Feb |
| Men's Halfpipe Snowboarding | 13-Feb |
| Men's LH Individual Ski Jump | 14-Feb |
| Men's 12.5km Pursuit Biathalon | 15-Feb |
| Women's 1000m Short Track Speed Skating | 16-Feb |
| Ind. Gund. LH/10km, Cross-Country Nordic Combined | 17-Feb |
| Women's Aerials Freestyle Skiing | 18-Feb |
| Women Single Figure Skating | 19-Feb |
| Women's Ski Cross Big | 20-Feb |
| 2-woman Bobsleigh | 21-Feb |
| Men's Ice Hockey | 22-Feb |
Notes
- If a medal event shifts due to scheduling changes, the Commissioner will update this page.
- Team sports (e.g., Ice Hockey) are drafted as a country/team selection.